Greens Fees
| Weekend Rates | |
| Daily Fee | $65 |
| Tidewater Residents | $50 |
| Senior (Over 60) | $55 |
| Juniors (17 and Younger) | $40 |
| Twilight (After 1PM) | $40 |
| 9 Holes | $35 |
| Weekday Rates | |
| Daily Fee | $60 |
| Tidewater Residents | $45 |
| Military (Active Duty) | $40 |
| Senior (Over 60) | $49 |
| Weekday Juniors (17 and Younger) | $35 |
| Twilight (After 1PM) | $35 |
| 9 Hole Twilight (After 1PM) | $25 |




