New Rates
| 2010 In-Season Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 1 – May 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-F | S-S-H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident | $45 | $49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior 60+, Junior 17- | $40 | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military | $40 | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight after 1 pm | $30 | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Holes | $25 | $30 (after 12 pm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associate Member | $35 | $39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Resident | $55 | $59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here and check our Super Discounted Rates on Monthly Special Column |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Off-Season Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Special (Dec. 1 – Feb. 28) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-F | S-S-H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident | $35 | $39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior 60+, Junior 17- | $30 | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military | $30 | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight after 12 pm | $25 | $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Holes | $20 | $25 (after 12 pm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associate Member | $25 | $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Resident | $35 | $39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective from Sep.7, 2010
* Rates include golf cart and taxes, per person
** Rates are subject to change
Hell’s Point Dress Code
Conventional golf attire must be worn at all times on both the golf course and practice areas. All articles of clothing must be clean, free of rips and free of holes. Shirts or tops must be worn at all times and soft spike golf shoes.
Examples of “Acceptable” clothing
Men
Shirts with collars and sleeves, mock-neck golf shirts, pants, slacks, Bermuda shorts of mid-thigh length are considered appropriate attire.
Women
Skirts, slacks, mid-length shorts, polo-style golf shirts, mock-neck shirts and sleeveless golf shirts with a collar are considered appropriate attire.
Examples of Unacceptable clothing
• Denim of any kind
• Short-shorts, bathing suits, cut-offs, gym or jogging shorts or pants scrubs, cotton sweat suits, tank tops or t-shirts
• Sleeveless and/or collarless in general is not acceptable for men
• Any article of clothing displaying an offensive statement
• Any footwear that can cause damage such as jagged or ribbed sole.
Persons in violation of this dress code will be asked to comply or to respectfully leave the premises.
No Private Coolers Permitted.

